3651 VANDORF SIDE ROAD, Whitchurch-Stouffville, Ontario
$6,500,000
- 5 Beds
- 5 Baths
Experience the pinnacle of modern luxury at 3651 Vandorf Side Road, a secluded 10-acre estate featuring a stunning 4,700 square foot home built in 2020. The property is accessed via a winding road, ensuring the ultimate in privacy and tranquility. This three-bedroom masterpiece is designed for both comfort and sophistication, with a spacious layout and top-of-the-line finishes. Unfinished 1100sf above garage with plumbing R/I. The gourmet kitchen, crafted by Florentine Kitchens, is a chefs dream, boasting two islands, a Wolf gas burner, an induction stovetop, two 36-inch Sub-Zero refrigerators, and two dishwashers. The main floor also features a wine cellar with a capacity for 470 bottles, perfect for connoisseurs. The homes striking 24-foot ceiling height in the main living area creates an open, airy feel, while 10-foot ceilings throughout the main floor and upstairs (with some areas featuring 9-foot ceilings) add to the sense of space. The master suite is a luxurious retreat, with a spa-inspired ensuite and a private balcony complete with a hot tub. The estate also features three serene ponds, one with a cabana area perfect for relaxation or entertaining. The 3-car tandem garage can accommodate up to seven vehicles, catering to car enthusiasts. For added security 22KW Generac back up generator to power entire house including garage. (id:23309)
- Listing ID: N10404197
- Property Type: Single Family
Schedule a Tour
Schedule Private Tour
Carolyn Rouse would happily provide a private viewing if you would like to schedule a tour.
Match your Lifestyle with your Home
Contact Carolyn Rouse, who specializes in Whitchurch-Stouffville real estate, on how to match your lifestyle with your ideal home.
Get Started Now
Lifestyle Matchmaker
Let Carolyn Rouse find a property to match your lifestyle.
Rooms
Level | Type | Dimensions |
---|---|---|
Office | Second level | 5.99 m x 3.2 m |
Office | Second level | 5.99 m x 3.2 m |
Office | Second level | 5.99 m x 3.2 m |
Office | Second level | 5.99 m x 3.2 m |
Office | Second level | 5.99 m x 3.2 m |
Office | Second level | 5.99 m x 3.2 m |
Family room | Second level | 4.98 m x 2.44 m |
Family room | Second level | 4.98 m x 2.44 m |
Family room | Second level | 4.98 m x 2.44 m |
Family room | Second level | 4.98 m x 2.44 m |
Family room | Second level | 4.98 m x 2.44 m |
Family room | Second level | 4.98 m x 2.44 m |
Loft | Second level | 4.88 m x 2.59 m |
Loft | Second level | 4.88 m x 2.59 m |
Loft | Second level | 4.88 m x 2.59 m |
Loft | Second level | 4.88 m x 2.59 m |
Loft | Second level | 4.88 m x 2.59 m |
Loft | Second level | 4.88 m x 2.59 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bathroom | Second level | 3.33 m x 1.93 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.57 m x 3.96 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bedroom | Second level | 4.27 m x 2.59 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bathroom | Second level | 3.66 m x 1.68 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Bedroom | Second level | 4.8 m x 7.01 m |
Foyer | Main level | 8.03 m x 3 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Foyer | Main level | 8.03 m x 3 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Bathroom | Main level | 1.93 m x 2.51 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 7.47 m x 6.25 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Bathroom | Main level | 1.57 m x 3.23 m |
Foyer | Main level | 8.03 m x 3 m |
Foyer | Main level | 8.03 m x 3 m |
Foyer | Main level | 8.03 m x 3 m |
Foyer | Main level | 8.03 m x 3 m |
Living room | Main level | 4.98 m x 8.43 m |
Living room | Main level | 4.98 m x 8.43 m |
Living room | Main level | 4.98 m x 8.43 m |
Living room | Main level | 4.98 m x 8.43 m |
Living room | Main level | 4.98 m x 8.43 m |
Living room | Main level | 4.98 m x 8.43 m |
Dining room | Main level | 5.56 m x 9.4 m |
Dining room | Main level | 5.56 m x 9.4 m |
Dining room | Main level | 5.56 m x 9.4 m |
Dining room | Main level | 5.56 m x 9.4 m |
Dining room | Main level | 5.56 m x 9.4 m |
Dining room | Main level | 5.56 m x 9.4 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Kitchen | Main level | 4.9 m x 8.25 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Laundry room | Main level | 4.8 m x 3.66 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Primary Bedroom | Main level | 5.36 m x 5.46 m |
Other | Main level | 6.1 m x 4.88 m |
Other | Main level | 6.1 m x 4.88 m |
Other | Main level | 6.1 m x 4.88 m |
Other | Main level | 6.1 m x 4.88 m |
Other | Main level | 6.1 m x 4.88 m |
Other | Main level | 6.1 m x 4.88 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Bedroom | Main level | 3.89 m x 5.89 m |
Details
- Ownership: Freehold
- Parking Spaces: 15
- Transaction: For sale
- Zoning Description: RU
Building
- Appliances: Range, Water purifier, Water Heater, Blinds, Dishwasher, Dryer, Freezer, Hot Tub, Microwave, Oven, Refrigerator, Stove, Window Coverings
- BasementType: Full (Unfinished)
- Basement Development: Unfinished
- Bedrooms Main Level: 5
- Construction Style Attachment: Detached
- Cooling: Central air conditioning
- Exterior Finish: Shingles, Brick
- Fireplace Present: True
- Foundation: Poured Concrete
- Bathrooms (Half): 1
- Bathrooms (Total): 5
- Heating: Forced air
- Heating Fuel: Propane
- Stories Total: 2
- Type: House
Land
- Acreage: true
- Sewer: Septic System
- Size Frontage: 325 ft ,6 in
- Size Irregular: 325.55 x 1352.79 FT
Listing provided by Sotheby's International Realty Canada, Brokerage
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association. This property for sale is located at 3651 VANDORF SIDE ROAD in Whitchurch-Stouffville Ontario. It was last modified on December 3rd, 2024. Contact Carolyn Rouse to schedule a viewing or to discover other Whitchurch-Stouffville homes for sale.